Here you can compare Tecno Spark 20 vs Infinix Hot 40i : Both the Tecno Spark 20 and the Infinix Hot 40i offer compelling features and performance at affordable price points. While the Tecno Spark 20 shines with its sleek design, better performance, and slightly superior camera capabilities, the Infinix Hot 40i holds its own with its competitive pricing and reliable battery life.
BUY TECNO PHONE AT LOWEST PRICE
BUY INFINIX PHONE AT LOWEST PRICE
Tecno Spark 20 vs Infinix Hot 40i Overview
Price in Pkr | 31,699 | 28,100 |
Screen To Body Ratio | ~ 90.52%
Less Bezels
|
~ 83.6% |
Storage | 128 GB | 256 GB
More Storage
|
CPU Clock Speed | 2 GHz
Faster Clock Speed
|
1.6 GHz |
Weight | 190 g
Lighter
|
|
Unique Features |
No
|
Reverse Charging
|
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | December 01, 2023 | December 05, 2023 |
In The Box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable | Handset, Adaptor, USB Type-C Cable, TPU Case, SIM Ejector Pin, Quick Start Guide, Warranty Card, Xclub Card |
Design
Dimensions | 75.6 x 163.69 x 8.45 mm | 75.6 x 163.6 x 8.3 mm |
Weight | 190 g | |
Bezel less | Yes | |
Colors | Gravity Black, Magic Skin Blue, Cyber White | Starlit Black, Palm Blue, Horizon Gold, Starfall Green |
Display
Type | Color IPS LCD Screen (16M Colors) | Color IPS Screen (16M Colors) |
Touch | Yes | Yes, 180 Hz Touch Sampling Rate |
Size | 6.56 inches, 720 x 1612 pixels, 90 Hz | 6.6 inches, 720 x 1612 pixels, 90 Hz |
Aspect Ratio | 20.5:9 | 20.5:9 |
PPI | ~ 267 PPI | ~ 269 PPI |
Screen to Body Ratio | ~ 90.52% | ~ 83.6% |
Glass Type | Panda Glass Protection | |
Features | Brightness upto 480 NITS, Color Contrast Ratio: 1500:1 | |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB | 256 GB |
Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | WIFI 2.4+5GHz | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v5.2 | Yes, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS | Yes |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Proximity, Ambient Light Sensor, G-Sensor | Accelerometer, Proximity, Compass |
3.5mm Headphone Jack | Yes | Yes |
NFC | Not Available in Indian Variant (Market/Region Dependent) | |
Splash Resistant | Yes | |
IP Rating | IP53 | |
Dust Resistant | Yes | |
Extra Features | Dual Stereo Speakers with DTS, Dynamic Port | Game Boost Technology, DTS Surround Sound |
Camera
Rear Camera | 50 MP (Main) (Ai Lens) with autofocus |
50 MP AF f/1.6 (Wide Angle) 0.08 MP (auxiliary lens) with autofocus |
Features | Quad- HDR, panorama | |
Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Flash | Yes, Quad-LED | Yes, LED |
Front Camera | Punch Hole 32 MP with LED Flash | Punch Hole 32 MP f/2.2 (Wide Angle) with Dual LED Flash |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Tecno Spark 20 vs Infinix Hot 40i : Technical
OS | Android v13 | Android v13 |
Custom UI | HiOS 13 | XOS 13 |
Chipset | MediaTek Helio G85 | Unisoc T606 |
CPU | 2 GHz, Octa Core Processor | 1.6 GHz, Octa Core Processor |
Core Details | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
GPU | Mali-G52 MC2 | Mali-G57 MP1 |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | Yes | MP3, MIDI, AMR, WAV |
Video | Yes | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 18W Fast Charging | Yes, 18W Fast Charger |
Reverse Charging | Yes |
Conclusion
Tecno Spark 20 vs Infinix Hot 40i : Budget smartphones have come a long way, offering impressive features and performance at affordable prices. Ultimately, the choice between the two will depend on individual preferences and priorities, but either way, budget smartphone users are sure to find a capable companion in both devices.
Somebody essentially help to make significantly articles Id state This is the first time I frequented your web page and up to now I surprised with the research you made to make this actual post incredible Fantastic job