- Pick up from the ultralapp Store
To pick up today
Free
1-2 Days
- Courier delivery
Our courier will deliver to the specified address
2-7 Days
Free
₨ 170,000
To pick up today
Free
1-2 Days
Our courier will deliver to the specified address
2-7 Days
Free
Payment Methods:
Feature | Specification |
---|---|
GPU | |
GPU Name | AD104 |
GPU Variant | AD104-250-A1 |
Architecture | Ada Lovelace |
Foundry | TSMC |
Process Size | 5 nm |
Transistors | 35,800 million |
Density | 121.8M / mm² |
Die Size | 294 mm² |
Release | |
Release Date | Apr 12th, 2023 |
Availability | Apr 13th, 2023 |
Generation | GeForce 40 |
Predecessor | GeForce 30 |
Production | Active |
Launch Price | 599 USD |
Bus Interface | |
Bus Interface | PCIe 4.0 x16 |
Performance (based on TPU review data) | |
Relative Performance | Compared to other GPUs |
– | – |
GeForce 210 | 1% |
… | … |
Radeon RX 6800 XT | 100% |
Radeon RX 6900 XT | 103% |
GeForce RTX 3080 | 106% |
… | … |
GeForce RTX 4090 | 199% |
Clock Speeds | |
Base Clock | 1920 MHz |
Boost Clock | 2475 MHz |
Memory | |
Memory Size | 12 GB |
Memory Type | GDDR6X |
Memory Bus | 192 bit |
Memory Clock | 1313 MHz |
Bandwidth | 504.2 GB/s |
Graphics Features | |
DirectX | 12 Ultimate (12_2) |
OpenGL | 4.6 |
OpenCL | 3.0 |
Vulkan | 1.3 |
CUDA | 8.9 |
Shader Model | 6.7 |
Board Design | |
Slot Width | Dual-slot |
Length | 240 mm (9.4 inches) |
Width | 110 mm (4.3 inches) |
Height | 40 mm (1.6 inches) |
TDP | 200 W |
Suggested PSU | 550 W |
Outputs | |
Outputs | 1x HDMI 2.1, 3x DisplayPort 1.4a |
Power Connectors | |
Power Connectors | 1x 16-pin |
Board Number | |
Board Number | PG141 SKU 343 |
No account yet?
Create an Account"Attention: Due to Dollar Price Fluctuations, Verify Product Prices and Models! For any product queries, Contact 03005001144 & 03005001166. If your desired product is not available, our team will be available to assist within 4 to 5 working days.Our All Product comes with 1 Year Warranty & 7 Days Hassle-Free Return Guaranteed."
Reviews
Clear filtersThere are no reviews yet.