- Pick up from the ultralapp Store
To pick up today
Free
1-2 Days
- Courier delivery
Our courier will deliver to the specified address
2-7 Days
Free
₨ 116,499
To pick up today
Free
1-2 Days
Our courier will deliver to the specified address
2-7 Days
Free
Payment Methods:
Feature | Specification |
---|---|
Print Speed, Black | 11 – 20 |
Color Output | Color |
Print Speed, Color | <=10 |
Category | Laser printers |
Product Types | Laser printers |
Family Brand | LaserJet |
Usage | Perfect for Home, Small work team |
Functions | Multifunction / All-in-One (Print, copy, scan) |
Connectivity | Ethernet networking, USB, Wireless direct printing |
Connectivity, Optional | None |
Connectivity, Standard | Hi-speed USB 2.0 port, Fast Ethernet 10/100Base-Tx network port, Wireless 802.11 b/g/n |
Network Capabilities | Via built-in 10/100 Base-TX networking |
Wireless Capability | Yes, built-in Wi-Fi 802.11 b/g/n |
Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing; Google Cloud Print™ |
Network Protocols, Supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), WSD; discovery: SLP, Bonjour, WS-Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); management: SNMPv1/v2/v3, HTTP |
Finished Output Handling | Sheetfed |
Output Capacity | Up to 50 sheets |
Maximum Output Capacity (Sheets) | Up to 50 sheets |
Media Type And Capacity, Tray 1 | Sheets (75 g/m²): 150 |
Paper Handling Input, Standard | 150-sheet input tray |
Input Capacity | Up to 150 sheets |
Paper Handling Output, Standard | 50-sheet output bin |
Maximum Input Capacity (Sheets) | Up to 150 sheets |
Display | 2-Line LCD |
Display Area (Metric) | 65.5 x 14.8 cm |
Technology | Laser |
Number Of Print Cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement Cartridges | – HP 116A Original Laser Toner Cartridge (~1000/~700 pages) W2060A/W2061A/W2062A/W2063A (AMS) – HP 117A Original Laser Toner Cartridge (~1000/~700 pages) W2070A/W2071A/W2072A/W2073A (EMEA) – HP 118A Original Laser Toner Cartridge (~1000/~700 pages) W2080A/W2081A/W2082A/W2083A (China Only) – HP 119A Original Laser Toner Cartridge (~1000/~700 pages) W2090A/W2091A/W2092A/W2093A (APJ excl China) – Drum WW (less China) W1120A – Drum (China only) W1132A |
Copy Speed | Copy Speed (Black, Normal Quality, A4): Up to 14 cpm Copy Speed (Colour, Normal Quality, A4): Up to 4 cpm Copy Speed Black (Normal, Letter): Up to 14 cpm Copy Speed Color (Normal, Letter): Up to 4 cpm |
Power | 110-volt input voltage: 110 to 127 VAC, 50/60 Hz and 220-volt input voltage: 220 to 240 VAC, 50/60 Hz |
Power Consumption Description | 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual off); 0.2 watts (Auto off/Manual on) |
Power Supply Type | Internal (Built-in) power supply |
Digital Sending Standard Features | Scan to WSD; PC Scan |
First Page Out Black (Letter, Ready) | As fast as 12.4 sec |
First Page Out Black (A4, Ready) | As fast as 12.4 sec |
First Page Out Color (A4, Ready) | As fast as 25.3 sec |
First Page Out Color (Letter, Ready) | As fast as 25.3 sec |
Duty Cycle (Monthly, Letter) | Up to 20,000 pages |
Duty Cycle Note | Duty cycle is defined as the maximum number of pages per month of imaged output. |
Envelope Feeder | No |
Recommended Monthly Page Volume Note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Duty Cycle (Monthly, A4) | Up to 20,000 pages |
Recommended Monthly Page Volume | 100 to 500 |
Print Technology | Laser |
Duplex Printing | Manual (driver support provided) |
Warm-Up Time | 38 sec |
Automatic Paper Sensor | No |
Print Colours | Yes |
Top Key Features | Scan to PDF |
Target User And Print Volume | For teams up to 5 users; Prints up to 500 pages/month |
Certification And Compliance | ENERGY STAR® Certified: No Energy Efficiency Compliance: CECP Electromagnetic Emission Standard: EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010, EN 55032: 2012/AC: 2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22: 2008, CISPR32: 2012, CNS 13438 (Other EMC approvals as required by individual countries.) Safety Approvals And Requirements: IEC 60950-1: 2005 +A1: 2009 +A2 2013 (International); EN 60950-1: 2006 +A11: 2009 +A1: 2010 +A12: 2011 +A2: 2013 (EU); IEC/EN 60825-1: 2014 (Class 1 Laser Product); EN 62479: 2010 /IEC 62749: 2010; Low Voltage Directive 2006/95/EC with CE Mark (Europe); GS Certificate (Germany, Europe); UL/cUL Listed and UC CoC (US/Canada); CAN/CSA C22.2 No. 60950-1-07 2nd Ed. 2014-10; Compliance with Laser safety standards 21 CFR 1002.10 and 1002.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007; Other safety approvals as required by individual countries Telecom Compliance (Fax Capability): EBR21, FCC Part 68 Environmental: Mercury-free Certifications And Compliances: UL listed, CSA (Canada), CE Marking, Nemko, Fimko, Demko, Semko, Eastern European FCC Class A Emissions: FCC Class A emissions – for use in commercial environments, not residential environments |
What’s In The Box | Preinstalled introductory HP Laser Printer 0.7K pages Black, 0.5K pages Cyan, Yellow, Magenta print cartridges; Imaging drum, Toner collection unit; Installation guide, Getting Started guide, User’s Guide, Support flyer, Warranty guide; No CD-ROM; Power cord; USB cable (AP, only Wi-Fi model for AMS, EMEA) |
Cable Included | Yes, 1 USB |
Operating Humidity Range | 10 to 80% RH (non-condensing) |
Storage Temperature Range | -20 to 40°C |
Operating Temperature Range | 10 to 30°C |
Acoustic Power Emissions | 6.5 B(A) (printing at 18 ppm with Mono mode); 6.1 B(A) (printing at 4 ppm with Color mode) |
Recommended Operating Temperature Range | 15 to 27°C |
Warranty | 3 Years Onsite Warranty with 1 -1 Exchange |
Warranty Footnote | 3 Years 3-5 Working Days Onsite Warranty with 1 -1 Exchange |
Dimensions Without Stand (W X D X H) | 406 x 363 x 288.7 mm |
Maximum Dimensions (W X D X H) | 406 x 422.9 x 288.7 mm |
Dimension Note (Metric) | Dimensions vary as per configuration |
Weight | 12.94 kg |
Weight Note (Metric) | Weight varies as per configuration |
Country Of Origin | Made in China (178nw and cartridges)(#AB0); (#AB2); (#ACJ); (#BBU); (#BGM); (#BGJ); (#ABT); (#ABY); (#ACQ); (#B19); (#BAZ) |
Control Panel | 2-Line LCD; 13 Buttons(Power, Cancel, Start(Mono/Color), Navigation(Menu, OK, Back, Left, Right), ID_Copy, Contrast, Scan to, Wireless); LED indicator lights(Power, Status, Wireless) |
Processor Speed | 800 MHz |
Scan Resolution | Scan Resolution, Hardware: Up to 4,800 x 4,800 dpi Enhanced Scanning Resolution: Up to 19,200 dpi Scan Resolution, Optical: Up to 600 × 600 dpi |
Memory | 128 MB Memory, Maximum: 128 MB |
No account yet?
Create an Account"Attention: Due to Dollar Price Fluctuations, Verify Product Prices and Models! For any product queries, Contact 03005001144 & 03005001166. If your desired product is not available, our team will be available to assist within 4 to 5 working days.Our All Product comes with 1 Year Warranty & 7 Days Hassle-Free Return Guaranteed."
Reviews
Clear filtersThere are no reviews yet.