- Pick up from the ultralapp Store
To pick up today
Free
1-2 Days
- Courier delivery
Our courier will deliver to the specified address
2-7 Days
Free
₨ 28,999
To pick up today
Free
1-2 Days
Our courier will deliver to the specified address
2-7 Days
Free
Payment Methods:
Feature | Specification |
---|---|
Interface | PCI-Express 4.0×4, NVMe 1.3 |
Form Factor | M.2 2280 |
Total Capacity | 1000GB |
NAND | 3D TLC NAND Flash |
External DDR Cache | DDR4 1GB |
Sequential Read Speed | Up to 5000 MB/s |
Sequential Write Speed | Up to 4400 MB/s |
Random Read IOPS | Up to 750k |
Random Write IOPS | Up to 700k |
Dimensions | 80 x 22 x 2.3 mm |
MTBF | 1.77 million hours |
Power Consumption (Active) | Avg: R: 6.6W; W: 6.4W |
Power Consumption (Idle) | 18.8mw |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Warranty | Limited 1-year or 1800TBW |
No account yet?
Create an Account"Attention: Due to Dollar Price Fluctuations, Verify Product Prices and Models! For any product queries, Contact 03005001144 & 03005001166. If your desired product is not available, our team will be available to assist within 4 to 5 working days.Our All Product comes with 1 Year Warranty & 7 Days Hassle-Free Return Guaranteed."
Reviews
Clear filtersThere are no reviews yet.