- Pick up from the ultralapp Store
To pick up today
Free
1-2 Days
- Courier delivery
Our courier will deliver to the specified address
2-7 Days
Free
To pick up today
Free
1-2 Days
Our courier will deliver to the specified address
2-7 Days
Free
Payment Methods:
Aircraft
Feature | Value |
---|---|
Takeoff Weight | Mavic 3 Pro: 958 g |
Dimensions | Folded (without propellers): 231.1×98×95.4 mm (L×W×H) |
Max Ascent Speed | 8 m/s |
Max Descent Speed | 6 m/s |
Max Horizontal Speed | 21 m/s |
Max Takeoff Altitude | 6000 m |
Max Flight Time | 43 minutes |
Max Hovering Time | 37 minutes |
Max Flight Distance | 28 km |
Max Wind Speed Resistance | 12 m/s |
Max Pitch Angle | 35° |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) |
Camera-DJI Mavic 3 Pro
Feature | Hasselblad Camera | Medium Tele Camera | Tele Camera |
---|---|---|---|
Image Sensor | 4/3 CMOS, Effective Pixels: 20 MP | 1/1.3″ CMOS, Effective Pixels: 48 MP | 1/2″ CMOS, Effective Pixels: 12 MP |
Lens | |||
FOV | 84° | 35° | 15° |
Format Equivalent | 24mm | 70mm | 166mm |
Aperture | f/2.8-f/11 | f/2.8 | f/3.4 |
Focus | 1 m to ∞ | 3 m to ∞ | 3 m to ∞ |
ISO Range | |||
Video | |||
Normal and Slow Motion | 100-6400 (Normal) | ||
400-1600 (D-Log) | |||
100-1600 (D-Log M) | |||
100-1600 (HLG) | |||
Night | 800-12800 (Normal) | ||
Photo | 100-6400 | 100-6400 | 100-6400 |
Shutter Speed | 8-1/8000 s | 2-1/8000 s | 2-1/8000 s |
Max Image Size | 5280×3956 | 8064×6048 | 4000×3000 |
Still Photography Modes | |||
Single Shot | 20 MP | 12 MP or 48 MP | 12 MP |
Burst Shooting | 20 MP, 3/5/7 frames | 12 MP or 48 MP, 3/5/7 frames | 12 MP, 3/5/7 frames |
Automatic Exposure Bracketing (AEB) | 20 MP, 3/5 frames at 0.7 EV step | 12 MP or 48 MP, 3/5 frames at 0.7 EV step | 12 MP, 3/5 frames at 0.7 EV step |
Timed | 20 MP, 2/3/5/7/10/15/20/30/60 s | 12 MP: 2/3/5/7/10/15/20/30/60 s | 12 MP, 2/3/5/7/10/15/20/30/60 s |
48 MP: 7/10/15/20/30/60 s | |||
Photo Format | JPEG/DNG (RAW) | JPEG/D |
No account yet?
Create an Account"Attention: Due to Dollar Price Fluctuations, Verify Product Prices and Models! For any product queries, Contact 03005001144 & 03005001166. If your desired product is not available, our team will be available to assist within 4 to 5 working days.Our All Product comes with 1 Year Warranty & 7 Days Hassle-Free Return Guaranteed."
Reviews
Clear filtersThere are no reviews yet.